<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass Box Research</title>
	<atom:link href="http://www.glassboxresearch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.glassboxresearch.com</link>
	<description>Offering clear market research solutions to grow your business.</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assistant Research Analyst  (Contract)</title>
		<link>http://www.glassboxresearch.com/?p=403</link>
		<comments>http://www.glassboxresearch.com/?p=403#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:06:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=403</guid>
		<description><![CDATA[Description
In this role, you will focus attention on further developing data processing, programming, and data analysis mechanisms in a proactive manner.  You will have important project responsibilities, and guidance and advice from senior colleagues will be available.  It is essential that you possess the demonstrated ability to work collaboratively, think linearly, and solve [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong></p>
<p>In this role, you will focus attention on further developing data processing, programming, and data analysis mechanisms in a proactive manner.  You will have important project responsibilities, and guidance and advice from senior colleagues will be available.  It is essential that you possess the demonstrated ability to work collaboratively, think linearly, and solve problems with an element of creativity.</p>
<p><strong>Education</strong></p>
<p>Bachelor&#8217;s Degree in one or more of: Statistics, Market Research, Econometrics, Marketing Science, Computer Science, Mathematics, Advertising.</p>
<p>Education should also include an emphasis in Psychology or Sociology.  In all cases, a substantial quantitative skill base must be possessed.</p>
<p><strong>Skills</strong></p>
<p>From an analytic perspective, you must have a solid understanding of research study design, questionnaire writing, data validation, statistical reliability, and multivariate statistics (e.g. multiple regression, variable clustering, people based clustering).</p>
<p>From a programming perspective, you must be adept at data manipulation, quantitative analysis, and be completely fluent with computer-based office productivity suites (e.g. iWorks, Microsoft Office, etc.)  Experience with either the R or S-Plus programming languages is highly desired.</p>
<p><strong>Experience</strong></p>
<p>At least two years of quantitative research experience either in an academic research setting or in industry.  You must demonstrate through previous project experience your ability to conduct research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.glassboxresearch.com/?p=266</link>
		<comments>http://www.glassboxresearch.com/?p=266#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:04:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=266</guid>
		<description><![CDATA[What are people saying about your brand on the Web?  These conversations can provide insights for how to grow your business (e.g. new product development ideas, suggestions for additional product usage, early warnings of problems).

Sorry &#8212; you need Flash and Javascript to view this file.
	
		var so = new SWFObject("http://www.roytanck.com/wp-content/plugins/wp-cumulus/tagcloud.swf", "tagcloud", "450", "300", "9", "#ffffff");
		so.addVariable("mode", [...]]]></description>
			<content:encoded><![CDATA[<p>What are people saying about your brand on the Web?  These conversations can provide insights for how to grow your business (e.g. new product development ideas, suggestions for additional product usage, early warnings of problems).</p>
<p><script type="text/javascript" src="http://www.glassboxresearch.com/wp-content/plugins/wp-cumulus/swfobject.js"></script></p>
<div id="tagCloudId">Sorry &#8212; you need Flash and Javascript to view this file.</div>
<p>	<script type="text/javascript">
		var so = new SWFObject("http://www.roytanck.com/wp-content/plugins/wp-cumulus/tagcloud.swf", "tagcloud", "450", "300", "9", "#ffffff");
		so.addVariable("mode", "tags");
		so.addVariable("tcolor", "0x333333");
		so.addVariable("tcolor2", "0x009900");
		so.addVariable("hicolor", "0xff0000");
		so.addVariable("tspeed", "100");
		so.addVariable("distr", "true");
		so.addVariable("tagcloud", "%3Ctags%3E%3Ca%20href%3D%27http%3A%2F/www.glassboxresearch.com:8080%27%20style%3D%276%27%3Esavvy%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Esecurity%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Estatistics%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Etransparency%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Eopenness%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Efreedom%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Eword%20of%20mouth%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Eadvocacy%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%276%27%3Epassion%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%277%27%3Esatisfaction%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%277%27%3Eincome%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%277%27%3Emotivation%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2717%27%3Eemotion%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2715%27%3Esentiment%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%277%27%3Edemand%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%278%27%3Eloyalty%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2720%27%3Eprofit%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2728%27%3Egrowth%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%279%27%3Estewardship%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%279%27%3Estrategy%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%279%27%3Ewebmining%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%279%27%3Esegmentation%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%279%27%3Ebrand%20personality%20appraisal%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2711%27%3Evolumetric%20scenarios%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2711%27%3Eportfolio%20analysis%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2712%27%3Ebrand%20equity%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2712%27%3Ecategory%20landscape%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2715%27%3Etargets%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2716%27%3EKPIs%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2720%27%3EROI%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%278%27%3Eglass%20box%20research%3C/a%3E%3Ca%20href%3D%27http%3A//www.glassboxresearch.com:8080%27%20style%3D%2724%27%3Eeffectiveness%3C/a%3E%3C/tags%3E");
		so.write("tagCloudId");
		</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category</title>
		<link>http://www.glassboxresearch.com/?p=300</link>
		<comments>http://www.glassboxresearch.com/?p=300#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:03:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Category]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=300</guid>
		<description><![CDATA[How engaged are people who interact with your company? How does this level of engagement differ from other industries? What implications does this have for how your company should interact with consumers?

]]></description>
			<content:encoded><![CDATA[<p>How engaged are people who interact with your company? How does this level of engagement differ from other industries? What implications does this have for how your company should interact with consumers?</p>
<p><center><img src="http://www.glassboxresearch.com/wp-content/uploads/2009/07/category.jpg" alt="category" title="category" width="379" height="184" class="aligncenter size-full wp-image-337" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company</title>
		<link>http://www.glassboxresearch.com/?p=304</link>
		<comments>http://www.glassboxresearch.com/?p=304#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:02:19 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=304</guid>
		<description><![CDATA[How strong is your brand within its industry? Who are your key competitors? What are your specific strengths and weaknesses relative to your competition?

]]></description>
			<content:encoded><![CDATA[<p>How strong is your brand within its industry? Who are your key competitors? What are your specific strengths and weaknesses relative to your competition?</p>
<p><center><img src="http://www.glassboxresearch.com/wp-content/uploads/2009/07/company.jpg" alt="company" title="company" width="278" height="293" class="aligncenter size-full wp-image-345" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People</title>
		<link>http://www.glassboxresearch.com/?p=269</link>
		<comments>http://www.glassboxresearch.com/?p=269#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:01:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Segmentations]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=269</guid>
		<description><![CDATA[Who are your most valuable consumers that should be protected? Who are the secondary and tertiary groups of consumers that you could target? Are there any groups that should be ignored to maximize your marketing resources?

&#160;
Here is an interesting article that further expands on this capability.
]]></description>
			<content:encoded><![CDATA[<p>Who are your most valuable consumers that should be protected? Who are the secondary and tertiary groups of consumers that you could target? Are there any groups that should be ignored to maximize your marketing resources?</p>
<p><center><img class="aligncenter size-full wp-image-347" title="people" src="http://www.glassboxresearch.com/wp-content/uploads/2009/07/people.jpg" alt="people" width="303" height="223" /></center></p>
<p>&nbsp;<br />
Here is an <strong><a href="https://community.atg.com/community/business/blog/2009/08/12/have-you-forgotten-about-one-of-your-most-important-tools-market-segmentation" target="_blank">interesting article</a></strong> that further expands on this capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://www.glassboxresearch.com/?p=306</link>
		<comments>http://www.glassboxresearch.com/?p=306#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:00:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=306</guid>
		<description><![CDATA[What is the optimal way to arrange your brands in the marketplace? How do consumers think about and organize the products in your space? How can the various products be best positioned to your targets in order maximize growth and minimize cannibalization?

]]></description>
			<content:encoded><![CDATA[<p>What is the optimal way to arrange your brands in the marketplace? How do consumers think about and organize the products in your space? How can the various products be best positioned to your targets in order maximize growth and minimize cannibalization?</p>
<p><center><img src="http://www.glassboxresearch.com/wp-content/uploads/2009/07/portfolio.jpg" alt="portfolio" title="portfolio" width="296" height="177" class="aligncenter size-full wp-image-343" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Personality</title>
		<link>http://www.glassboxresearch.com/?p=308</link>
		<comments>http://www.glassboxresearch.com/?p=308#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:59:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Brand Personality]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=308</guid>
		<description><![CDATA[What is your brand personality and is it optimally expressed to grow your business? Does it reflect your company’s core values?  Does it mesh with what consumers want? Is it differentiated from your competitors’ personalities?

]]></description>
			<content:encoded><![CDATA[<p>What is your brand personality and is it optimally expressed to grow your business? Does it reflect your company’s core values?  Does it mesh with what consumers want? Is it differentiated from your competitors’ personalities?</p>
<p><center><img src="http://www.glassboxresearch.com/wp-content/uploads/2009/07/personality.jpg" alt="personality" title="personality" width="352" height="213" class="aligncenter size-full wp-image-352" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept</title>
		<link>http://www.glassboxresearch.com/?p=310</link>
		<comments>http://www.glassboxresearch.com/?p=310#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:58:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.glassboxresearch.com/?p=310</guid>
		<description><![CDATA[How do your company’s plans for the future (e.g. brand positioning, product concepts) play among your key targets?

]]></description>
			<content:encoded><![CDATA[<p>How do your company’s plans for the future (e.g. brand positioning, product concepts) play among your key targets?</p>
<p><center><img src="http://www.glassboxresearch.com/wp-content/uploads/2009/07/concepts.jpg" alt="concepts" title="concepts" width="386" height="218" class="aligncenter size-full wp-image-349" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassboxresearch.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
